Crusher Duty Motors widely finds their applications in various industrial sectors. These are highly acclaimed for their easy installation and low maintenance. These are designed and manufactured by our vendors using optimum grade material and cutting-edge techniques in adherence to set industry norms. We are able to provide these Crusher Duty Motors in diverse specifications according to the requirements of our valued clients.
Specification | Standard Product | Option |
Frame Size | IEC 80 - IEC 450 | - |
Enclosure | P55 | IP56, IP65, IP66 |
Mounting option | Foot (B3) | Flange (B5), Face (B14) |
Terminal box position | TOP | LHS, RHS |
Voltage | Upto 3kW 415V | |
Above 3KW 415V | Other on request | |
Frequency | 50 Hz | 60 Hz |
Cooling | IC411 | IC410 |
Bearings | Frame IEC 80 - IEC 250 : Ball bearings | |
Frame IEC 280 - IEC 450: Roller bearings | - | |
Insulation | Class F | Class H |
Temperature rise | Class B | Class F |
Paint colour | Light gray (631 IS-5) | other on request |
Fan cover | Steel | - |
Gel coat | IEC 80 to IEC 450 | 80-132 |
Anti condensation heaters | IEC 280 to IEC 450 | 80-250 |
Inverter Duty (with derate) | Variable Torque: 10:1,Constant Torque: 2:1 | Alternative speed range |
Ambient temperature | 20C to + 50C | - 40'°C,up to 60°C |
![]() |
THE INDIAN ELECTRIC CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |