Flame Proof Motors find wide application in inflammable atmosphere in coal mines, chemical & petrochemical industries, fertilizers, pharmaceutical and textile industries. These are designed and made using premium quality raw materials and advanced technology in compliance with international quality standards. These are highly loved by the customers for their quality and sturdiness. These Flame Proof Motors are attainable at a very competitive market prices.
KW / HP | 0.37 To 400 KW / (0.5 To 535 HP) |
RPM / Pole | 3000 RPM (2 Pole) |
Frame Size | 80 To 400 |
Mounting | B3 Foot Mounted |
Standard | IE2 / IE3 |
Ambient Temperature | 45 °C |
Body Enclosure | Cast Iron |
Temprature | 50 °C |
Duty | S1 |
Enclosure | TEFC |
Hazardous Area | Gas group IIA & IIB |
Insulation class | F Class |
IP degree of protection | IP55 |
Phase | 3 Phase Motor |
Terminal Box Location | RHS / Top |
Voltage | 415 V +-10% |
Frequency | 50 Hz +-5% |
![]() |
THE INDIAN ELECTRIC CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |